For information about how the handicapping system works, click here.
Results: Sunday, 20 July 2025 | starters: 31 | new faces: 2
| # | Name | Start | End | Net | Points | Adj |
| 1 | Henry Gillogley | 05:28 | 32:46 | 27:18 | 11 | -60 |
| 2 | Freya | 08:58 | 33:49 | 24:51 | 10 | -50 |
| 3 | Dean Rawlings | 09:32 | 33:50 | 24:18 | 9 | -40 |
| 4 | Lucas Brown | 10:22 | 34:03 | 23:41 | 8 | -30 |
| 5 | Emily Perrins | 07:03 | 34:05 | 27:01 | 7 | -20 |
| 6 | Robert Salamon | 10:12 | 34:08 | 23:56 | 6 | -10 |
| 7 | Luke Evans | 12:18 | 34:19 | 22:01 | 5 | -5 |
| 8 | Pippa Batchelor | 09:02 | 34:25 | 25:23 | 4 | 0 |
| 9 | Katie & Anna | 13:30 | 34:27 | 20:57 | 3 | 5 |
| 10 | Josh Stein | 10:43 | 34:31 | 23:48 | 2 | 10 |
| 11 | Jason Iggleden | 06:59 | 34:33 | 27:34 | 1 | 20 |
| 12 | Angela Curry | 07:08 | 34:34 | 27:26 | 1 | 20 |
| 13 | Nathan Defries | 11:51 | 34:43 | 22:52 | 1 | 20 |
| 14 | Kim Waugh | 07:22 | 34:50 | 27:27 | 1 | 20 |
| 15 | Max Wakefield | 13:19 | 34:52 | 21:32 | 1 | 20 |
| 16 | Hugo Batten | 07:15 | 34:55 | 27:39 | 1 | 20 |
| 17 | Elizabeth Sloane | 06:31 | 35:00 | 28:29 | 1 | 20 |
| 18 | Daniel Butt | 10:38 | 35:02 | 24:24 | 1 | 20 |
| 19 | Tyler Pilbeam | 11:39 | 35:18 | 23:39 | 1 | 20 |
| 20 | Sarah Lonie | 07:29 | 35:21 | 27:52 | 1 | 20 |
| 21 | Annie Parnell | 06:05 | 35:24 | 29:18 | 1 | 20 |
| 22 | Cooper Jackson | 13:18 | 35:34 | 22:15 | 1 | 20 |
| 23 | Christine Gan | 10:20 | 35:35 | 25:15 | 1 | 20 |
| 24 | Emma Cameron | 07:30 | 35:38 | 28:08 | 1 | 20 |
| 25 | Nicolas Eulry | 10:35 | 35:51 | 25:16 | 1 | 20 |
| 26 | Sarah Sherborne-Higgins | 06:53 | 36:02 | 29:09 | 1 | 20 |
| 27 | Ewen Hollingsworth | 06:43 | 36:16 | 29:33 | 1 | 20 |
| 28 | Jayne Senior | 00:00 | 36:31 | 36:31 | 1 | 20 |
| 29 | Celine Pozzo | 01:34 | 37:54 | 36:19 | 1 | 20 |
| – | Haydon Illingworth | 07:25 | 31:46 | 24:20 | 1 | 0 |
| – | Guy Wilkinson | 05:25 | 33:15 | 27:49 | 1 | 0 |
SEASON LEADERBOARD:
| # | Name | n | Points | Average | Adj |
| 1 | Elizabeth Sloane | 100 | 44 | 30:27 | -75 |
| 2 | Sarah Lonie | 22 | 41 | 28:20 | -5 |
| 3 | Nicolas Eulry | 94 | 39 | 25:10 | 0 |
| 4 | Olivier Brisse | 63 | 37 | 27:29 | 20 |
| 5 | Jason Brearley | 56 | 36 | 23:46 | -45 |
| 6 | David Garvin | 39 | 33 | 30:16 | -10 |
| 7 | Ben Ferguson | 62 | 32 | 22:14 | -10 |
| 7 | Nathan Defries | 71 | 32 | 22:44 | 70 |
| 9 | Cate Paterson | 87 | 30 | 36:45 | 5 |
| 10 | Luke Evans | 37 | 29 | 22:21 | 40 |
| 11 | Tyler Pilbeam | 50 | 26 | 24:55 | -50 |
| 12 | Dean Rawlings | 14 | 25 | 24:41 | 30 |
| 13 | Robert Salamon | 24 | 23 | 24:55 | 5 |
| 14 | Emma Cameron | 25 | 22 | 28:15 | 0 |
| 15 | Kim Waugh | 35 | 21 | 26:29 | 115 |
| 16 | Jesse Tucek | 50 | 20 | 21:21 | -65 |
| 17 | Kiva Galgut | 10 | 18 | 21:41 | -55 |
| 17 | Max Wakefield | 27 | 18 | 22:14 | 10 |
| 17 | Nick Murphy | 13 | 18 | 22:15 | 5 |
| 20 | Angela Curry | 38 | 17 | 27:56 | 40 |
| 20 | Emily Perrins | 10 | 17 | 27:37 | 20 |
| 20 | Freya Riddel | 6 | 17 | 23:56 | -70 |
| 20 | Jason Iggleden | 45 | 17 | 27:07 | 100 |
| 20 | Lucas Brown | 19 | 17 | 23:00 | 95 |
| 25 | Jayne Senior | 98 | 16 | 33:07 | 160 |
| 25 | Jessamy Burton | 25 | 16 | 24:17 | 30 |
| 25 | Winton Huck | 42 | 16 | 20:08 | 110 |
| 28 | Pippa Batchelor | 7 | 14 | 25:14 | 70 |
| 29 | Henry Gillogley | 4 | 13 | 28:47 | -20 |
| 29 | Jon Dallimore | 3 | 13 | 22:45 | -40 |
| 29 | Kiva [3 laps] | 3 | 13 | 28:05 | -40 |
| 29 | Sarah Sherborne-Higgins | 11 | 13 | 29:12 | -20 |
| 33 | Jack Chivers | 10 | 12 | 24:02 | 0 |
| 33 | Kate Fitzpatrick | 45 | 12 | 24:04 | -10 |
| 33 | Nick McNamara | 16 | 12 | 21:53 | -40 |
| 36 | Christine Gan | 5 | 11 | 24:51 | 40 |
| 36 | David Murphy | 3 | 11 | 27:28 | -60 |
| 36 | Freya | 2 | 11 | 25:39 | -50 |
| 36 | Jesse Lockhart-Krause | 48 | 11 | 24:08 | -30 |
| 40 | Anna Linfield Kent | 6 | 10 | 23:29 | -20 |
| 40 | Josh Stein | 13 | 10 | 24:10 | 40 |
| 42 | Blake Hatton | 23 | 8 | 22:25 | 0 |
| 42 | Mark Nathan | 15 | 8 | 25:38 | -30 |
| 44 | Jeff Coulter | 8 | 7 | 23:22 | -20 |
| 44 | Matt Murphy | 6 | 7 | 20:07 | 35 |
| 44 | Raille Galgut | 62 | 7 | 31:07 | 110 |
| 47 | Alex Howeson | 10 | 6 | 22:47 | -10 |
| 47 | Anastasios Kyriakopoulos | 18 | 6 | 29:57 | 40 |
| 47 | Michael Nearhos | 29 | 6 | 26:59 | 10 |
| 47 | Samuel Preston | 25 | 6 | 24:12 | 15 |
| 51 | Alistair Coyne | 34 | 5 | 27:01 | -5 |
| 51 | Ary Ramires | 8 | 5 | 26:51 | 70 |
| 51 | Ewen Hollingsworth | 37 | 5 | 27:55 | 70 |
| 51 | Jamie Jacobson | 18 | 5 | 22:15 | 20 |
| 55 | Andrew Davidson | 41 | 4 | 33:19 | 80 |
| 55 | Bryce Burke | 4 | 4 | 22:40 | 60 |
| 55 | Cooper Jackson | 4 | 4 | 21:39 | 60 |
| 55 | Katie & Anna | 2 | 4 | 21:26 | 5 |
| 59 | Ann Snell | 5 | 3 | 29:36 | 60 |
| 59 | Dearbhaile Doyle | 5 | 3 | 26:21 | 5 |
| 59 | Hamish Blair | 16 | 3 | 21:43 | 60 |
| 59 | John Conley | 13 | 3 | 23:02 | 60 |
| 59 | Katie Dudley | 4 | 3 | 21:13 | 60 |
| 59 | Noni Harold | 5 | 3 | 26:45 | 60 |
| 59 | Robbie Adamiak | 3 | 3 | 21:09 | 5 |
| 59 | Sarah Noble | 6 | 3 | 23:35 | 60 |
| 67 | Brendan O’Mahony | 48 | 2 | 21:51 | 40 |
| 67 | Christopher Waterhouse | 3 | 2 | 20:04 | 40 |
| 67 | Daniel Butt | 22 | 2 | 24:27 | 40 |
| 67 | David Murphy | 39 | 2 | 25:32 | 40 |
| 67 | David Raper | 3 | 2 | 23:44 | 40 |
| 67 | George Burrows | 18 | 2 | 25:53 | 40 |
| 67 | Hugo Batten | 32 | 2 | 27:49 | 40 |
| 67 | Jonathan Brett | 12 | 2 | 24:41 | 10 |
| 67 | Julia Tillett | 5 | 2 | 28:41 | 40 |
| 67 | Maria Finnmore | 2 | 2 | 24:20 | 20 |
| 67 | Marta Imaz | 11 | 2 | 27:23 | 40 |
| 67 | Oswald Wedmore | 10 | 2 | 24:42 | 40 |
| 67 | Patrick Diloreto | 40 | 2 | 23:54 | 40 |
| 67 | Stuart Thomas | 7 | 2 | 26:14 | 40 |
| 81 | Aldy King | 16 | 1 | 31:55 | 20 |
| 81 | Alessandro Ronzoni | 9 | 1 | 25:25 | 20 |
| 81 | Alex Rathgeber | 3 | 1 | 24:18 | 0 |
| 81 | Annie Parnell | 26 | 1 | 29:20 | 20 |
| 81 | Celine Pozzo | 5 | 1 | 34:20 | 20 |
| 81 | Chris Zheng | 12 | 1 | 26:45 | 20 |
| 81 | Dempsey Mills | 1 | 1 | 29:06 | 0 |
| 81 | Emma Stephenson | 14 | 1 | 27:13 | 20 |
| 81 | Flynn Reyners | 5 | 1 | 25:46 | 20 |
| 81 | Frank Vargas | 1 | 1 | 20:10 | 0 |
| 81 | Gavin Stringfellow | 1 | 1 | 24:18 | 0 |
| 81 | Genevieve Blair | 7 | 1 | 24:20 | 20 |
| 81 | Georgia Burton | 3 | 1 | 23:18 | 20 |
| 81 | Guy Wilkinson | 1 | 1 | 27:49 | 0 |
| 81 | Haydon Illingworth | 1 | 1 | 24:20 | 0 |
| 81 | Jack Gillespie | 4 | 1 | 26:36 | 20 |
| 81 | James Fathers | 7 | 1 | 22:23 | 20 |
| 81 | Jamey Engelbrecht | 7 | 1 | 26:18 | 20 |
| 81 | Jessie Rucker | 1 | 1 | 28:43 | 0 |
| 81 | John Springbett | 3 | 1 | 26:31 | 20 |
| 81 | Katie-Lee Carter | 14 | 1 | 26:47 | 20 |
| 81 | Kevin Kuechler | 9 | 1 | 24:22 | 20 |
| 81 | Liv King | 6 | 1 | 21:52 | 20 |
| 81 | Luke Littler | 9 | 1 | 22:51 | 20 |
| 81 | Matt Mclaren | 23 | 1 | 23:34 | 20 |
| 81 | Miriam Salter | 33 | 1 | 23:49 | 20 |
| 81 | Nick Jeffrey | 3 | 1 | 25:50 | 20 |
| 81 | Pablo Ontivero | 17 | 1 | 26:40 | 20 |
| 81 | Peter Mckerracher | 9 | 1 | 25:13 | 20 |
| 81 | Sam Faull | 2 | 1 | 24:22 | 20 |
| 81 | Stuart Dow | 1 | 1 | 30:06 | 0 |
| 81 | Trevor Potts | 2 | 1 | 21:04 | 20 |
| 113 | Abril Vitte | 1 | 0 | 35:38 | 0 |
| 113 | Adam Heeley | 13 | 0 | 24:31 | 0 |
| 113 | Adam Suckling | 1 | 0 | 29:30 | 0 |
| 113 | Adam Witt | 2 | 0 | 30:32 | 0 |
| 113 | Adam and Katie-lee | 1 | 0 | 26:18 | 0 |
| 113 | Adelaide Guinness | 1 | 0 | 19:28 | 0 |
| 113 | Aidan Brown | 2 | 0 | 22:13 | 0 |
| 113 | Aidan Nickerson | 3 | 0 | 26:20 | 0 |
| 113 | Aidan Roach | 2 | 0 | 23:07 | 0 |
| 113 | Aine Phelan | 1 | 0 | 34:39 | 0 |
| 113 | Alan Kaplan | 4 | 0 | 28:21 | 0 |
| 113 | Alan Peacock | 1 | 0 | 45:50 | 0 |
| 113 | Alan Rubinstein | 8 | 0 | 25:59 | 0 |
| 113 | Albie Manderson | 4 | 0 | 28:49 | 0 |
| 113 | Aldo Ballarini | 3 | 0 | 23:42 | 0 |
| 113 | Aleesha Brown | 2 | 0 | 28:47 | 0 |
| 113 | Aleks Krajcer | 5 | 0 | 27:13 | 0 |
| 113 | Aleks Krajcer | 5 | 0 | 27:13 | 0 |
| 113 | Aleshea Houlahan | 4 | 0 | 30:26 | 0 |
| 113 | Alex & Alex | 1 | 0 | 28:50 | 0 |
| 113 | Alex & Vetty | 1 | 0 | 30:22 | 0 |
| 113 | Alex & Will | 1 | 0 | 26:32 | 0 |
| 113 | Alex Clark | 4 | 0 | 26:08 | 0 |
| 113 | Alex Gnoss | 2 | 0 | 25:33 | 0 |
| 113 | Alex Goold | 3 | 0 | 28:05 | 0 |
| 113 | Alex Isaiu | 1 | 0 | 30:27 | 0 |
| 113 | Alex Kingsbury | 1 | 0 | 24:49 | 0 |
| 113 | Alex Knott | 1 | 0 | 21:24 | 0 |
| 113 | Alex Kohnert | 1 | 0 | 26:41 | 0 |
| 113 | Alex Kondos | 3 | 0 | 22:55 | 0 |
| 113 | Alex Merkur | 26 | 0 | 23:03 | 0 |
| 113 | Alex Nipper | 4 | 0 | 26:19 | 0 |
| 113 | Alex Piatek | 2 | 0 | 26:11 | 0 |
| 113 | Alex Porebski | 1 | 0 | 34:47 | 0 |
| 113 | Alex Tandl | 11 | 0 | 24:10 | 0 |
| 113 | Alex Wenyon | 1 | 0 | 32:46 | 0 |
| 113 | Alex Woolley | 9 | 0 | 24:54 | 0 |
| 113 | Alexander Minozhenko | 1 | 0 | 32:34 | 0 |
| 113 | Alexandre Dayant | 3 | 0 | 25:03 | 0 |
| 113 | Ali Wood | 5 | 0 | 23:57 | 0 |
| 113 | Alice Peet | 1 | 0 | 26:43 | 0 |
| 113 | Alissa Barker | 2 | 0 | 27:45 | 0 |
| 113 | Alistair Carter | 1 | 0 | 27:26 | 0 |
| 113 | Allison Legg | 6 | 0 | 28:40 | 0 |
| 113 | Amanda Cooper | 5 | 0 | 28:22 | 0 |
| 113 | Amanda Dees | 2 | 0 | 25:32 | 0 |
| 113 | Amanda Dees | 2 | 0 | 25:32 | 0 |
| 113 | Amanda Levaskevich | 1 | 0 | 28:35 | 0 |
| 113 | Amanda Mawson | 2 | 0 | 27:22 | 0 |
| 113 | Amela Ryan | 1 | 0 | 32:07 | 0 |
| 113 | Amy & Ailbhe | 1 | 0 | 20:47 | 0 |
| 113 | Amy Cartwright | 2 | 0 | 27:10 | 0 |
| 113 | Amy Croucher | 3 | 0 | 25:01 | 0 |
| 113 | Amy OBrien | 5 | 0 | 22:40 | 0 |
| 113 | Andre Thomas | 1 | 0 | 30:38 | 0 |
| 113 | Andrew & Xanthe | 1 | 0 | 24:17 | 0 |
| 113 | Andrew Addie | 2 | 0 | 26:06 | 0 |
| 113 | Andrew Cooney | 5 | 0 | 23:29 | 0 |
| 113 | Andrew Donaldson | 1 | 0 | 20:22 | 0 |
| 113 | Andrew Donaldson | 1 | 0 | 20:22 | 0 |
| 113 | Andrew Gulbis | 2 | 0 | 25:49 | 0 |
| 113 | Andrew Landman | 2 | 0 | 25:32 | 0 |
| 113 | Andrew Le | 3 | 0 | 34:13 | 0 |
| 113 | Andrew Maciver | 2 | 0 | 23:41 | 0 |
| 113 | Andrew Metcalfe | 1 | 0 | 27:20 | 0 |
| 113 | Andrew Milne | 7 | 0 | 30:10 | 0 |
| 113 | Andrew Ragless | 7 | 0 | 22:17 | 0 |
| 113 | Andrew Smith | 2 | 0 | 23:35 | 0 |
| 113 | Andrew Vild | 1 | 0 | 27:36 | 0 |
| 113 | Andy Murray | 1 | 0 | 28:33 | 0 |
| 113 | Andy Roberts | 3 | 0 | 27:30 | 0 |
| 113 | Angelina Kearney | 8 | 0 | 26:45 | 0 |
| 113 | Angus Forsyth | 3 | 0 | 25:35 | 0 |
| 113 | Angus McGuigan | 6 | 0 | 26:35 | 0 |
| 113 | Ann Gould | 3 | 0 | 34:00 | 0 |
| 113 | Anna Brennan | 3 | 0 | 30:07 | 0 |
| 113 | Anna Hempton | 1 | 0 | 29:39 | 0 |
| 113 | Annabelle Donkin | 2 | 0 | 24:44 | 0 |
| 113 | Annabelle Paterson | 11 | 0 | 23:23 | 0 |
| 113 | Annaliese Alexakis | 5 | 0 | 28:20 | 0 |
| 113 | Annette Toland | 1 | 0 | 33:27 | 0 |
| 113 | Annie Phelan | 1 | 0 | 17:27 | 0 |
| 113 | Anthony Garnham | 2 | 0 | 31:15 | 0 |
| 113 | Anthony Glover | 15 | 0 | 32:40 | 0 |
| 113 | Anthony Rickard | 1 | 0 | 26:33 | 0 |
| 113 | Anthony Shakinovsky | 9 | 0 | 23:22 | 0 |
| 113 | Antonia Gausachs | 8 | 0 | 25:58 | 0 |
| 113 | Aprelle Coady | 3 | 0 | 28:49 | 0 |
| 113 | Ari Wilson | 2 | 0 | 24:55 | 0 |
| 113 | Asher Semator | 3 | 0 | 27:49 | 0 |
| 113 | Audrey Blackburn | 1 | 0 | 32:09 | 0 |
| 113 | Aurian D’Avernas | 1 | 0 | 37:09 | 0 |
| 113 | Ayelen Moure | 1 | 0 | 32:24 | 0 |
| 113 | Bailey Pilbeam | 2 | 0 | 24:56 | 0 |
| 113 | Barnabe Fromentin | 1 | 0 | 25:58 | 0 |
| 113 | Beatrice Hu | 3 | 0 | 32:04 | 0 |
| 113 | Ben Cichero | 7 | 0 | 24:07 | 0 |
| 113 | Ben Doherty | 5 | 0 | 20:55 | 0 |
| 113 | Ben Fitzsimmons | 1 | 0 | 25:38 | 0 |
| 113 | Ben Johnston | 1 | 0 | 21:57 | 0 |
| 113 | Ben Stanley | 3 | 0 | 24:55 | 0 |
| 113 | Ben Thomas | 2 | 0 | 24:37 | 0 |
| 113 | Ben Wallman | 1 | 0 | 27:54 | 0 |
| 113 | Ben Watson | 4 | 0 | 21:08 | 0 |
| 113 | Ben Watson | 1 | 0 | 23:42 | 0 |
| 113 | Ben Weidlich | 2 | 0 | 29:43 | 0 |
| 113 | Ben Wood | 1 | 0 | 26:59 | 0 |
| 113 | Benson Hodgson | 3 | 0 | 32:10 | 0 |
| 113 | Bettina Abbott | 2 | 0 | 24:11 | 0 |
| 113 | Billy Hefter | 1 | 0 | 22:24 | 0 |
| 113 | Blake Sinclair | 3 | 0 | 24:04 | 0 |
| 113 | Blake Waller | 1 | 0 | 26:37 | 0 |
| 113 | Brad Koseff | 1 | 0 | 25:28 | 0 |
| 113 | Brendan & Layla | 4 | 0 | 27:26 | 0 |
| 113 | Brendan Gibbons | 4 | 0 | 23:12 | 0 |
| 113 | Brendan Krone | 22 | 0 | 22:19 | 0 |
| 113 | Brendan Watkins | 1 | 0 | 29:40 | 0 |
| 113 | Brett Nossiter | 6 | 0 | 23:33 | 0 |
| 113 | Brett Rosenberg | 2 | 0 | 24:40 | 0 |
| 113 | Brian Naughton | 2 | 0 | 25:27 | 0 |
| 113 | Brittany Mackander | 3 | 0 | 30:42 | 0 |
| 113 | Brittany Russell-Webster | 1 | 0 | 29:16 | 0 |
| 113 | Brittany Usinger | 1 | 0 | 29:10 | 0 |
| 113 | Bruis van Vlijmen | 1 | 0 | 28:37 | 0 |
| 113 | Byron Goldberg | 1 | 0 | 24:56 | 0 |
| 113 | Cailey Hodgson | 1 | 0 | 29:52 | 0 |
| 113 | Caitlin Crust | 1 | 0 | 31:44 | 0 |
| 113 | Caitlyn and Leah | 1 | 0 | 29:36 | 0 |
| 113 | Callum Griffin | 1 | 0 | 25:30 | 0 |
| 113 | Callum James | 1 | 0 | 32:56 | 0 |
| 113 | Callum Jones | 1 | 0 | 28:53 | 0 |
| 113 | Cameron Haynes | 2 | 0 | 27:06 | 0 |
| 113 | Cameron Morris | 1 | 0 | 33:37 | 0 |
| 113 | Cameron Mostyn | 1 | 0 | 25:23 | 0 |
| 113 | Cameron Pitt | 2 | 0 | 30:03 | 0 |
| 113 | Cameron Spittle | 1 | 0 | 22:10 | 0 |
| 113 | Camilla Levy | 1 | 0 | 30:10 | 0 |
| 113 | Camilo Pavez | 2 | 0 | 28:32 | 0 |
| 113 | Candice & Jess | 3 | 0 | 24:38 | 0 |
| 113 | Candice Gibson | 1 | 0 | 31:45 | 0 |
| 113 | Carine Anceaux | 1 | 0 | 32:31 | 0 |
| 113 | Carlos Querales | 1 | 0 | 23:26 | 0 |
| 113 | Caroline Davis | 1 | 0 | 32:57 | 0 |
| 113 | Caroline Ghazzaoui | 1 | 0 | 34:16 | 0 |
| 113 | Caroline Wong | 25 | 0 | 31:01 | 0 |
| 113 | Catherine Schlub | 21 | 0 | 26:31 | 0 |
| 113 | Catherine Wilson | 3 | 0 | 29:39 | 0 |
| 113 | Caz Dyson | 5 | 0 | 26:44 | 0 |
| 113 | Cecilia Long | 1 | 0 | 26:27 | 0 |
| 113 | Cecilia Oppenheimer | 8 | 0 | 31:11 | 0 |
| 113 | Cesare Ariotti | 1 | 0 | 25:53 | 0 |
| 113 | Chad Mayer | 10 | 0 | 25:37 | 0 |
| 113 | Champ Phetiam | 1 | 0 | 25:35 | 0 |
| 113 | Chantelle Clain | 2 | 0 | 32:27 | 0 |
| 113 | Charles Buxton | 4 | 0 | 23:22 | 0 |
| 113 | Charles Martin | 7 | 0 | 21:59 | 0 |
| 113 | Charles Tym | 1 | 0 | 30:22 | 0 |
| 113 | Charli & Hannah | 1 | 0 | 24:39 | 0 |
| 113 | Charli Ens | 1 | 0 | 30:24 | 0 |
| 113 | Charlie Barnes Bush | 1 | 0 | 29:15 | 0 |
| 113 | Charlie Behan | 1 | 0 | 22:23 | 0 |
| 113 | Charlie Germane | 1 | 0 | 23:16 | 0 |
| 113 | Charlie Hamilton-Fox | 1 | 0 | 30:12 | 0 |
| 113 | Charlie Willis | 1 | 0 | 24:46 | 0 |
| 113 | Charlotte Gates | 1 | 0 | 26:30 | 0 |
| 113 | Chelsea Levin | 15 | 0 | 28:28 | 0 |
| 113 | Chloe Tucek | 1 | 0 | 23:55 | 0 |
| 113 | Chris Adams | 7 | 0 | 26:38 | 0 |
| 113 | Chris Barrett | 2 | 0 | 23:20 | 0 |
| 113 | Chris Bohane | 1 | 0 | 27:40 | 0 |
| 113 | Chris Choi | 5 | 0 | 29:36 | 0 |
| 113 | Chris Dudurovic | 1 | 0 | 27:56 | 0 |
| 113 | Chris Proctor | 18 | 0 | 23:19 | 0 |
| 113 | Chris Rowberry | 1 | 0 | 19:00 | 0 |
| 113 | Chris Willey | 1 | 0 | 25:31 | 0 |
| 113 | Christie Preston | 1 | 0 | 30:06 | 0 |
| 113 | Christine Conolly | 1 | 0 | 33:05 | 0 |
| 113 | Christophe Marandat | 2 | 0 | 27:00 | 0 |
| 113 | Chun Kiak Lor | 2 | 0 | 27:00 | 0 |
| 113 | Claire Barkhuizen | 1 | 0 | 34:41 | 0 |
| 113 | Claire Cadman | 2 | 0 | 29:52 | 0 |
| 113 | Claire Cregan | 4 | 0 | 26:29 | 0 |
| 113 | Claire Owen | 2 | 0 | 29:40 | 0 |
| 113 | Clarissa Paludo | 1 | 0 | 29:18 | 0 |
| 113 | Claudia Hamilton | 1 | 0 | 30:44 | 0 |
| 113 | Clement Nusbaumer | 1 | 0 | 32:37 | 0 |
| 113 | Colas Duffek | 1 | 0 | 30:08 | 0 |
| 113 | Connie Bunch | 1 | 0 | 29:50 | 0 |
| 113 | Cooper Rogers | 3 | 0 | 19:25 | 0 |
| 113 | Cora Lanigan | 6 | 0 | 26:37 | 0 |
| 113 | Courtney Levin | 14 | 0 | 27:38 | 0 |
| 113 | Courtney Moran | 1 | 0 | 25:37 | 0 |
| 113 | Craig Behrmann | 3 | 0 | 30:04 | 0 |
| 113 | Curtis Walker | 4 | 0 | 25:57 | 0 |
| 113 | Damian Kelly | 2 | 0 | 26:03 | 0 |
| 113 | Dan & Philippa | 3 | 0 | 26:20 | 0 |
| 113 | Dan Bloom | 1 | 0 | 31:00 | 0 |
| 113 | Dan Fell | 2 | 0 | 29:32 | 0 |
| 113 | Dan Murphy | 3 | 0 | 21:09 | 0 |
| 113 | Dan Pittorino | 23 | 0 | 28:51 | 0 |
| 113 | Dan and Luca | 2 | 0 | 22:52 | 0 |
| 113 | Dani Clinton | 1 | 0 | 30:29 | 0 |
| 113 | Dani Hetherington | 1 | 0 | 26:48 | 0 |
| 113 | Daniel Pasovski | 1 | 0 | 28:30 | 0 |
| 113 | Daniel Rae | 14 | 0 | 23:12 | 0 |
| 113 | Daniel Rusovam | 5 | 0 | 23:47 | 0 |
| 113 | Daniel Taberner | 1 | 0 | 35:08 | 0 |
| 113 | Danika Sugrue | 5 | 0 | 26:20 | 0 |
| 113 | Danny & Shorn | 3 | 0 | 26:18 | 0 |
| 113 | Danny Clayton | 1 | 0 | 29:29 | 0 |
| 113 | Danny Ekins | 2 | 0 | 27:42 | 0 |
| 113 | Dario Nascimento | 3 | 0 | 26:49 | 0 |
| 113 | Dave & Pat | 1 | 0 | 22:08 | 0 |
| 113 | Dave Darley | 16 | 0 | 27:55 | 0 |
| 113 | David & Amy | 1 | 0 | 28:03 | 0 |
| 113 | David Bush-ellis | 2 | 0 | 23:46 | 0 |
| 113 | David Corbett | 1 | 0 | 38:07 | 0 |
| 113 | David Gasan | 3 | 0 | 23:42 | 0 |
| 113 | David Goble | 1 | 0 | 26:56 | 0 |
| 113 | David Hurwitz | 2 | 0 | 27:24 | 0 |
| 113 | David Martin | 3 | 0 | 22:31 | 0 |
| 113 | David Morgan | 3 | 0 | 26:35 | 0 |
| 113 | David Peters | 1 | 0 | 24:09 | 0 |
| 113 | David Wickstrom | 6 | 0 | 27:30 | 0 |
| 113 | Declan & Hugo | 1 | 0 | 27:32 | 0 |
| 113 | Declan Kelly | 1 | 0 | 24:16 | 0 |
| 113 | Declan Summerville | 1 | 0 | 27:02 | 0 |
| 113 | Dena Rubinstein | 1 | 0 | 29:55 | 0 |
| 113 | Denise & Paul | 1 | 0 | 25:57 | 0 |
| 113 | Denise Meuldijk | 5 | 0 | 26:26 | 0 |
| 113 | Derv & Maeve | 2 | 0 | 23:09 | 0 |
| 113 | Digby Harlow | 4 | 0 | 22:05 | 0 |
| 113 | Domi Domokos | 23 | 0 | 25:53 | 0 |
| 113 | Dominic Hacking | 2 | 0 | 21:13 | 0 |
| 113 | Doug Frith | 2 | 0 | 29:06 | 0 |
| 113 | Doug Peres | 2 | 0 | 25:13 | 0 |
| 113 | Dre Hart | 1 | 0 | 25:21 | 0 |
| 113 | Duncan Mcgeoch | 1 | 0 | 28:40 | 0 |
| 113 | Dustin Goldberg | 1 | 0 | 26:58 | 0 |
| 113 | Dylan Page | 2 | 0 | 26:04 | 0 |
| 113 | Dylan Verrier | 1 | 0 | 23:55 | 0 |
| 113 | Ebony Dunne | 2 | 0 | 26:16 | 0 |
| 113 | Ed Robertson | 4 | 0 | 25:42 | 0 |
| 113 | Eddie Najm | 1 | 0 | 24:24 | 0 |
| 113 | Eddie T | 1 | 0 | 20:39 | 0 |
| 113 | Eddy Norburn | 15 | 0 | 24:37 | 0 |
| 113 | Edison Guineywhite | 1 | 0 | 33:15 | 0 |
| 113 | Eliot Morrissey | 3 | 0 | 26:44 | 0 |
| 113 | Elise Cochrane | 1 | 0 | 29:28 | 0 |
| 113 | Elise Mckay | 14 | 0 | 27:40 | 0 |
| 113 | Eliza Falkenmire | 1 | 0 | 28:57 | 0 |
| 113 | Elke Pistono | 1 | 0 | 28:49 | 0 |
| 113 | Elle Kuhta | 6 | 0 | 24:20 | 0 |
| 113 | Ellen Jenni | 3 | 0 | 23:09 | 0 |
| 113 | Ellen McCarthy | 11 | 0 | 24:33 | 0 |
| 113 | Ellen Sijtsma | 2 | 0 | 26:20 | 0 |
| 113 | Ellie Lee | 1 | 0 | 32:03 | 0 |
| 113 | Eloise Starr | 8 | 0 | 23:41 | 0 |
| 113 | Emile Roumeliotis | 3 | 0 | 30:48 | 0 |
| 113 | Emily Mcmilin | 1 | 0 | 21:25 | 0 |
| 113 | Emily Wain | 1 | 0 | 26:06 | 0 |
| 113 | Emily Walker | 2 | 0 | 33:27 | 0 |
| 113 | Emma Brown | 1 | 0 | 33:46 | 0 |
| 113 | Emma Hayes | 7 | 0 | 23:01 | 0 |
| 113 | Emma Leamore | 1 | 0 | 34:34 | 0 |
| 113 | Emma Maurer | 1 | 0 | 24:30 | 0 |
| 113 | Emma Obrien | 1 | 0 | 22:58 | 0 |
| 113 | Emma Seigel | 1 | 0 | 29:11 | 0 |
| 113 | Emma Starritt | 2 | 0 | 25:06 | 0 |
| 113 | Emma Thomson | 1 | 0 | 31:05 | 0 |
| 113 | Eoin Brown | 1 | 0 | 30:11 | 0 |
| 113 | Eoin Fitzgerald | 2 | 0 | 24:55 | 0 |
| 113 | Erik Haggstrom | 4 | 0 | 24:28 | 0 |
| 113 | Etienne Calmelet | 1 | 0 | 26:45 | 0 |
